Condo sale by owner.
3 Jungle Villas and 4 Apartments
Description Villa
2 floors , constructed in concret, block and teakwood , roof is zinc, inside isolated and outside with teak shingle.
A very rustic jungle house surrounded by lots of trees and flowers
the down level 28 mē covers the wet area, with shower, washbasin and toilet, hot water, all with tiles.
There is a closet and space for other things, also there are some useful furniture
Really rustic wooden steps bring you up to a big room from 49 mē with more and less windows around,
the floor is from best wood and the balcony allows you any dream in the tropics.
You look in the very high roof and have the feeling from really big. Ceiling fan and A/C, Telefon, Cable TV
There is a little kitchenette, with refrigerator, coffeemaker and microwave, also 2 double beds,
tables, chairs, sofa and closet.
Villa I $ 94,000.00 in the condition how it stands.
Villa II $ 99,000.00 in the condition how it stands.
Villa III $ 99,000.00 in the condition how it stands.
[photogallery/photo041/real_p.htm]
more pictures from the villas... click here
Descripition Apartments
The Apartments have 2 bedrooms each with 2 doublebeds and privat bath, big livingroom with full equiped kitchen , fine mueble included studio couch, TV, AC, Tel, separete entrance, nice view a lot of nice wood, size: 125 mē
Apt. 1 and Apt. 2 $ 199,000.00 in the condition how it stands.
Apt. 3 and Apt. 4 $ 225,000.00 in the condition how it stands.
more pictures from the apartments.....click here
The Villas and Apartments are clear titled, all comes with a company ( Sociedad Anonimo). You can buy and sell in hours!!
Also you save property tax and have no trubble with heredity.
In case you give your villa back to the rental system, you can expect following calculation.
Exsample calculation for Villa I
| Villa I | average rate per night | days rented | income per year | Commision 30% | Service 10% | used capacity in % | Property maintenace | owner return | Return in % from price |
| $94.000,00 | $100,00 | 100 | $10.000,00 | $3.000,00 | $1.000,00 | 27,40 | $2.400,00 | $3.600,00 | 3,83 |
| $100,00 | 110 | $11.000,00 | $3.300,00 | $1.100,00 | 30,14 | $2.400,00 | $4.200,00 | 4,47 | |
| $100,00 | 120 | $12.000,00 | $3.600,00 | $1.200,00 | 32,88 | $2.400,00 | $4.800,00 | 5,11 | |
| $100,00 | 130 | $13.000,00 | $3.900,00 | $1.300,00 | 35,62 | $2.400,00 | $5.400,00 | 5,74 | |
| $100,00 | 140 | $14.000,00 | $4.200,00 | $1.400,00 | 38,36 | $2.400,00 | $6.000,00 | 6,38 | |
| $100,00 | 150 | $15.000,00 | $4.500,00 | $1.500,00 | 41,10 | $2.400,00 | $6.600,00 | 7,02 | |
| $100,00 | 160 | $16.000,00 | $4.800,00 | $1.600,00 | 43,84 | $2.400,00 | $7.200,00 | 7,66 | |
| $100,00 | 170 | $17.000,00 | $5.100,00 | $1.700,00 | 46,58 | $2.400,00 | $7.800,00 | 8,30 | |
| $100,00 | 180 | $18.000,00 | $5.400,00 | $1.800,00 | 49,32 | $2.400,00 | $8.400,00 | 8,94 | |
| $100,00 | 270 | $27.000,00 | $8.100,00 | $2.700,00 | 73,97 | $2.400,00 | $13.800,00 | 14,68 |
|
10% service and the property maintenace fee covered the cost for cleaning, sheets and towels, |
|
garden, guarding, pool, electricity, water, TV, repainting, |
|
it does not covered the cost of rebuilding in case of damage, property tax and replacing of iventory. |
|
In case of participation on the rental system the owner give the right to the managment, to rent the |
|
condominium to above condition for at least 210 days in a year. |
|
The owner knows, when he use his condo in Peak and Main Saison his return will be short dramatically. |
|
When the owner use his condo by himself, there is a cleaning fee from $ 10,00 per night |
Exsample calculation for Villa II and Villa III
| Villa II Villa III | average rate per night | days rented | income per year | Commision 30% | Cleaning + sheets 10% | used capacity in % | Property maintenace | owner return | Return in % from price |
| $ 99,000.00 | $100,00 | 100 | $10.000,00 | $3.000,00 | $1.000,00 | 27,40 | $2.400,00 | $3.600,00 | 3,64 |
| $100,00 | 110 | $11.000,00 | $3.300,00 | $1.100,00 | 30,14 | $2.400,00 | $4.200,00 | 4,24 | |
| $100,00 | 120 | $12.000,00 | $3.600,00 | $1.200,00 | 32,88 | $2.400,00 | $4.800,00 | 4,85 | |
| $100,00 | 130 | $13.000,00 | $3.900,00 | $1.300,00 | 35,62 | $2.400,00 | $5.400,00 | 5,45 | |
| $100,00 | 140 | $14.000,00 | $4.200,00 | $1.400,00 | 38,36 | $2.400,00 | $6.000,00 | 6,06 | |
| $100,00 | 150 | $15.000,00 | $4.500,00 | $1.500,00 | 41,10 | $2.400,00 | $6.600,00 | 6,67 | |
| $100,00 | 160 | $16.000,00 | $4.800,00 | $1.600,00 | 43,84 | $2.400,00 | $7.200,00 | 7,27 | |
| $100,00 | 170 | $17.000,00 | $5.100,00 | $1.700,00 | 46,58 | $2.400,00 | $7.800,00 | 7,88 | |
| $100,00 | 180 | $18.000,00 | $5.400,00 | $1.800,00 | 49,32 | $2.400,00 | $8.400,00 | 8,48 | |
| $100,00 | 270 | $27.000,00 | $8.100,00 | $2.700,00 | 73,97 | $2.400,00 | $13.800,00 | 13,94 |
|
10% service and the property maintenace fee covered the cost for cleaning, sheets and towels, |
|
garden, guarding, pool, electricity, water, TV, repainting, |
|
it does not covered the cost of rebuilding in case of damage, property tax and replacing of iventory. |
|
In case of participation on the rental system the owner give the right to the managment, to rent the |
|
condominium to above condition for at least 210 days in a year. |
|
The owner knows, when he use his condo in Peak and Main Saison his return will be short dramatically. |
|
When the owner use his condo by himself, there is a cleaning fee from $ 10,00 per night |
Exsample calculation for Apt. 1 and Apt. 2
| Apartment 1 and 2 | average rate per night | days rented | income per year | Commision 30% | Cleaning + sheets 10% | used capacity in % | Property maintenace | owner return | Return in % from price |
| $ 199,000.00 | $150,00 | 100 | $15.000,00 | $4.500,00 | $1.500,00 | 27,40 | $2.400,00 | $6.600,00 | 3,32 |